ShipServ Icon Linked In Icon White Facebook Link Icon
On-site hydraulic servicing, engineering & spare parts sales
Pumps

Ronzio 02ZA Gear Pumps - BSPP Ports

Ronzio | 02ZA BSPP Port Gear Pumps

Price On Request

  • High volumetric efficiency
  • Wide range of capacities: 4-6-8-11-14-17- 20-25-31cm3 /rev
  • Extruded aluminium body
  • Cast iron covers
  • Low noise operation

 

Right Hand Rotation

Part No. Capacity (cc/rev)

Port Pressure (BSPP)

Port Suction (BSPP)

P1 Max. Working Pressure (Bar) P2. Max Peak Pressure (Bar) Max Speed - P1 Pressure (rpm) Max Speed w/o Load (rpm) Min. Speed - P1 Pressure (rpm)
02ZAG04C034TD 4.4 1/2" 1/2" 300 360 4500 5500 1000
02ZAG06C034TD 6.28 1/2" 1/2" 300 360 4500 5500 700
02ZAG08C034TD 8.16 1/2" 1/2" 300 360 3700 4700 550
02ZAG11C034TD 11.3 1/2" 1/2" 300 360 3300 4000 450
02ZAG14C035TD 14.45 1/2" 3/4" 300 330 2700 3300 400
02ZAG17C035TD 16.95 1/2" 3/4" 250 310 2500 3000 350
02ZAG20C035TD 20.1 1/2" 3/4" 210 270 2500 3000 300
02ZAG25C035TD 25.75 1/2" 3/4" 160 210 2500 3000 250
02ZAG31C035TD 31.4 1/2" 3/4" 130 150 2200 2700 200

 

Left Hand Rotation

Part No. Capacity (cc/rev) Port Pressure (BSPP) Port Suction (BSPP) P1 Max. Working Pressure (Bar) P2. Max Peak Pressure (Bar) Max Speed - P1 Pressure (rpm) Max Speed w/o Load (rpm) Min. Speed - P1 Pressure (rpm)
02ZAG04C034TS 4.4 1/2" 1/2" 300 360 4500 5500 1000
02ZAG06C034TS 6.28 1/2" 1/2" 300 360 4500 5500 700
02ZAG08C034TS 8.16 1/2" 1/2" 300 360 3700 4700 550
02ZAG11C034TS 11.3 1/2" 1/2" 300 360 3300 4000 450
02ZAG14C035TS 14.45 1/2" 3/4" 300 330 2700 3300 400
02ZAG17C035TS 16.95 1/2" 3/4" 250 310 2500 3000 350
02ZAG20C035TS 20.1 1/2" 3/4" 210 270 2500 3000 300
02ZAG25C035TS 25.75 1/2" 3/4" 160 210 2500 3000 250
02ZAG31C035TS 31.4 1/2" 3/4" 130 150 2200 2700 200

ENQUIRE NOW

Get in touch and discuss our Hydraulic Services with one of our experienced staff members.

SUBSCRIBE  

Subscribe

Join 2300+ people who receive our monthly hydraulic tips, product updates and business news.