ShipServ Icon Linked In Icon White Facebook Link Icon
On-site hydraulic servicing, engineering & spare parts sales
Pumps

Ronzio 02ZA Gear Pumps - Flanged Ports

Ronzio | 02ZA Flanged Port Gear Pumps

Price On Request

  • Cast iron covers for high performances
  • High volumetric efficiency: average 95-97%
  • Wide range of capacities : 4-6-8-11-14-17-20- 25-31-cm3 / rev
  • Extruded aluminium body
  • Low noise operation

 

Right Hand Rotation

Product No. Capacity (cc/rev) P1 Max. Working Pressure (Bar) P2 Intermittent Pressure (Bar) P3 Max. Peak Pressure (Bar) Max Speed - P1 Pressure (rpm) Max Speed w/o Load (rpm) Min. Speed - P1 Pressure (rpm)
02ZAG04C032D 4.4 300 340 360 4500 5500 1000
02ZAG06C032D 6.28 300 310 360 4500 5500 700
02ZAG08C032D 8.16 300 310 360 3700 4700 550
02ZAG11C033D 11.3 300 310 360 3300 4000 450
02ZAG14C033D 14.45 300 300 360 2700 3300 400
02ZAG17C033D 16.95 270 270 330 2500 3000 350
02ZAG20C033D 20.1 230 240 290 2500 3000 300
02ZAG25C033D 25.75 180 200 230 2500 3000 250
02ZAG31C033D 31.4 160 170 200 2200 2700 200

 

Left Hand Rotation

Product No. Capacity (cc/rev) P1 Max. Working Pressure (Bar) P2 Intermittent Pressure (Bar) P3 Max. Peak Pressure (Bar) Max Speed - P1 Pressure (rpm) Max Speed w/o Load (rpm) Min. Speed - P1 Pressure (rpm)
02ZAG04C032S 4.4 300 340 360 4500 5500 1000
02ZAG06C032S 6.28 300 310 360 4500 5500 700
02ZAG08C032S 8.16 300 310 360 3700 4700 550
02ZAG11C033S 11.3 300 310 360 3300 4000 450
02ZAG14C033S 14.45 300 300 360 2700 3300 400
02ZAG17C033S 16.95 270 270 330 2500 3000 350
02ZAG20C033S 20.1 230 240 290 2500 3000 300
02ZAG25C033S 25.75 180 200 230 2500 3000 250
02ZAG31C033S 31.4 160 170 200 2200 2700 200

ENQUIRE NOW

Get in touch and discuss our Hydraulic Services with one of our experienced staff members.

SUBSCRIBE  

Subscribe

Join 2300+ people who receive our monthly hydraulic tips, product updates and business news.