Pumps
OMFB NPH UNI Gear Pump
OMFB | OMFB NPH UNI Gear Pumps
Price On Request
- Condition: New
- Mount Type: 3 bolt
- Mounting Flange Standard: ISO 228
- Available in left-hand or right-hand rotation
- Maximum continuous pressure: 100%
- Maximum intermittent pressure: 20 sec
- Maximum peak pressure: 6 sec
- Minimum speed: 300 rpm
Right Hand Rotation
| Pump Type | Product No. | Port In (BSPP) | Port 1 Out (BSPP) | Port 2 Out (BSPP) | Capacity (cc/rev) | P1 Pressure (bar) | P2 Pressure (bar) | P3 Pressure (bar) | Max. Continuous Speed (rpm) | Max. Intermittent Speed (rpm) |
| NPH 17 S | 105-011-00175 | 1/2" | 1/2" | 1/2" | 17.04 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 22 S | 105-011-00228 | 1/2" | 1/2" | 1/2" | 22.15 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 27 S | 105-011-00273 | 3/4" | 1/2" | 1/2" | 26.18 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 34 S | 105-011-00344 | 3/4" | 3/4" | 3/4" | 33.88 | 280 | 300 | 310 | 2200 | 2800 |
| NPH 43 S | 105-011-00433 | 3/4" | 3/4" | 3/4" | 43.12 | 270 | 290 | 300 | 2000 | 2500 |
| NPH 51 S | 105-011-00513 | 1" | 3/4" | 3/4" | 50.82 | 240 | 260 | 280 | 2000 | 2500 |
| NPH 61 S | 105-011-00611 | 1" | 3/4" | 3/4" | 60.06 | 220 | 240 | 250 | 1900 | 2500 |
| NPH 73 S | 105-011-00737 | 1" | 3/4" | 3/4" | 72.88 | 205 | 225 | 230 | 1900 | 2500 |
| NPH 82 S | 105-011-00826 | 1 1/4" | 3/4" | 3/4" | 81.08 | 205 | 225 | 230 | 1900 | 2500 |
| NPH 90 S | 105-011-00906 | 1 1/4" | 1" | 3/4" | 90.43 | 180 | 200 | 220 | 1900 | 2500 |
| NPH 100 S | 105-011-01003 | 1 1/4" | 1" | 3/4" | 98.18 | 180 | 200 | 220 | 1500 | 1800 |
| NPH 125 S | 105-011-01254 | 1 1/4" | 1" | 3/4" | 122.72 | 160 | 180 | 200 | 1500 | 1800 |
Left Hand Rotation
| Pump Type | Product No. | Port In (BSPP) | Port 1 Out (BSPP) | Port 2 Out (BSPP) | Capacity (cc/rev) | P1 Pressure (bar) | P2 Pressure (bar) | P3 Pressure (bar) | Max. Continuous Speed (rpm) | Max. Intermittent Speed (rpm) |
| NPH 17 D | 105-011-00184 | 1/2" | 1/2" | 1/2" | 17.04 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 22 D | 105-011-00237 | 1/2" | 1/2" | 1/2" | 22.15 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 27 D | 105-011-00282 | 3/4" | 1/2" | 1/2" | 26.18 | 290 | 315 | 325 | 2500 | 3000 |
| NPH 34 D | 105-011-00353 | 3/4" | 3/4" | 3/4" | 33.88 | 280 | 300 | 310 | 2200 | 2800 |
| NPH 43 D | 105-011-00442 | 3/4" | 3/4" | 3/4" | 43.12 | 270 | 290 | 300 | 2000 | 2500 |
| NPH 51 D | 105-011-00522 | 1" | 3/4" | 3/4" | 50.82 | 240 | 260 | 280 | 2000 | 2500 |
| NPH 61 D | 105-011-00620 | 1" | 3/4" | 3/4" | 60.06 | 220 | 240 | 250 | 1900 | 2500 |
| NPH 73 D | 105-011-00746 | 1" | 3/4" | 3/4" | 72.88 | 205 | 225 | 230 | 1900 | 2500 |
| NPH 82 D | 105-011-00835 | 1 1/4" | 3/4" | 3/4" | 81.08 | 205 | 225 | 230 | 1900 | 2500 |
| NPH 90 D | 105-011-00915 | 1 1/4" | 1" | 3/4" | 90.43 | 180 | 200 | 220 | 1900 | 2500 |
| NPH 100 D | 105-011-01012 | 1 1/4" | 1" | 3/4" | 98.18 | 180 | 200 | 220 | 1500 | 1800 |
| NPH 125 D | 105-011-01263 | 1 1/4" | 1" | 3/4" | 122.72 | 160 | 180 | 200 | 1500 | 1800 |
Ready to purchase this item? Please call us on (02) 8608 2144 or email our team at sales@hdaus.com.au to place your order.
* Price excludes GST